<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RO Anderson</title>
	<atom:link href="http://www.roanderson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roanderson.com</link>
	<description>Creative people providing cost effective solutions for our clients</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Riding the Rollercoaster of Funding Infrastructure Projects</title>
		<link>http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/</link>
		<comments>http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Stephanie Hicks</dc:creator>
				<category><![CDATA[Grant Funding Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Mitigation Project]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grant Project]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1932</guid>
		<description><![CDATA[Anticipation, nausea, trepidation, and excitement!  If I have learned anything, there are no guarantees in grant writing.  This has become even more evident in regards to grant funding amidst the continuing state and federal budget woes. On February 7th, I attended the Nevada Hazard Mitigation Planning Committee Meeting only to learn that yet another funding &#8230; <a href="http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1938" href="http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/attachment/roller-coaster/"><img class="alignleft size-medium wp-image-1938" title="Roller Coaster" src="http://www.roanderson.com/wp-content/uploads/2012/02/Roller-Coaster-200x300.jpg" alt="" width="200" height="300" /></a>Anticipation, nausea, trepidation, and excitement!  If I have learned anything, there are no guarantees in grant writing.  This has become even more evident in regards to grant funding amidst the continuing state and federal budget woes.</p>
<p>On February 7<sup>th</sup>, I attended the Nevada Hazard Mitigation Planning Committee Meeting only to learn that yet another funding program has been cut from the federal budget.  In FY 2012 FEMA’s National Pre-disaster Mitigation Fund was reduced from $49.9 Million in FY 2011 to $35.5 Million.  However, the FY 2013 budget proposes to completely eliminate funding for the Pre-disaster Mitigation Program.  While there are other programs that some mitigation activities are eligible under, funding to reduce or eliminate long-term risks to public infrastructure will now only be available through post disaster assistance under a Presidential major disaster declaration. This is a disappointing blow to those committed to breaking the damage/repair cycle to critical public infrastructure caused by natural disasters and their effects.</p>
<p>On the flipside of this rollercoaster, six months earlier than expected the Department of Transportation has announced the availability of $500 Million in funding for the National Infrastructure Investments program.  Although not identical to previous TIGER Discretionary Grants, the program will continue to be referred to as TIGER 4.  Pre-applications are due by February 20, 2011 with full applications due March 19, 2011.  The purpose of the TIGER program is to invest in road, rail, transit, and port projects that have a significant impact on the Nation, a metropolitan area or a region.  DOT program goals include providing infrastructure that makes communities more livable and sustainable, strengthening the economy by creating jobs, and providing innovative ways to save on construction costs. This program appears to have picked up momentum and hopefully will provide for greater infrastructure investment for years to come.</p>
<p>As for what’s around the next bend, who knows!  But hold on as I am sure it will be a wild ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Modeling of Cottonwood Slough for Douglas County Community and Senior Center Site Location</title>
		<link>http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/</link>
		<comments>http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:40:03 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Hydrology/Hydraulics]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Hydrology and Hydraulics]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1859</guid>
		<description><![CDATA[Using guidance provided by Douglas County personnel and their architectural consultants, R.O. Anderson adjusted the FLO- 2D model to block out cells impacted by the proposed structure and filled are of the parking lot.   Using the revised bathymetry, the model was operated and results extracted.  R.O. Anderson determined that a northwest-southeast orientation of the long &#8230; <a href="http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1867" title="Cottonwood Senior" src="http://www.roanderson.com/wp-content/uploads/2012/02/Cottonwood-Senior1-e1328740784191.jpg" alt="" width="400" height="249" /></p>
<p>Using guidance provided by Douglas County personnel and their architectural consultants, R.O. Anderson adjusted the FLO- 2D model to block out cells impacted by the proposed structure and filled are of the parking lot.   Using the revised bathymetry, the model was operated and results extracted.  R.O. Anderson determined that a northwest-southeast orientation of the long dimension of the footprint results in less impact on the Cottonwood Slough than a more north-south orientation.  However, potential impact to the floodplains of the Cottonwood Slough and Martin Slough was such that a rise in base flood elevation of about 0.1 feet could occur to those structures downstream from the site and adjacent to Lampe Park.  Because these structures are impacted by the effective SFHA, no increase in water-surface elevation is permitted by FEMA.</p>
<p>R.O. Anderson analyzed several potential alternatives that could be used to mitigate the downstream impacts on the Cottonwood Slough/Martin Slough floodplain and presented these findings in a report to the Douglas County Parks Department.   A more thorough analysis will be required to prepare an application for a CLOMR based on the selected alternative in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wireless &#8211; Visible Disappointment/Invisible Risks</title>
		<link>http://www.roanderson.com/solutions/information-technology-solutions/home-wireless-visible-disappointmentinvisible-risks/</link>
		<comments>http://www.roanderson.com/solutions/information-technology-solutions/home-wireless-visible-disappointmentinvisible-risks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:13:05 +0000</pubDate>
		<dc:creator>George Stidham</dc:creator>
				<category><![CDATA[Information Technology Solutions]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1842</guid>
		<description><![CDATA[A quality Internet connection does not guarantee high performance on your home network. How your devices and computers access that connection may negate any benefits obtained by paying for more bandwidth from your Internet service provider (ISP). Many users meet with the frustration of outstanding performance on their wired network devices while their wireless electronics &#8230; <a href="http://www.roanderson.com/solutions/information-technology-solutions/home-wireless-visible-disappointmentinvisible-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1884" href="http://www.roanderson.com/solutions/information-technology-solutions/home-wireless-visible-disappointmentinvisible-risks/attachment/wireless/"><img class="size-full wp-image-1884 aligncenter" title="Wireless" src="http://www.roanderson.com/wp-content/uploads/2012/02/Wireless.png" alt="" width="284" height="168" /></a></p>
<p>A quality Internet connection does not guarantee high performance on your home network. How your devices and computers access that connection may negate any benefits obtained by paying for more bandwidth from your Internet service provider (ISP). Many users meet with the frustration of outstanding performance on their wired network devices while their wireless electronics suffer.</p>
<p>The superiority of wired connections is due to their long history in the marketplace. Routers and switches as old as five years are likely to support at least a 100Mbps connection. That is more than adequate to display several HDTV streams at 18Mbps, or a couple of HD Video streams at 40Mbps.</p>
<p>Home wireless&#8217; popularity is more recent and tied to the rapid success of smart-phone technology. A wireless router or access point purchased five years ago may not support a bandwidth above 54Mbps. Combine that with a wireless network interface card (NIC) on a connected device that goes even slower and the issue becomes apparent.</p>
<p>Wireless networks must also contend with problems of signal interference, noise, bandwidth theft, and intrusion that are less likely to affect wired networks. In a business environment, there are many ways these can be dealt with in order to maximize cost efficiency. At home, it is best to remember, &#8220;n is your friend&#8221;.</p>
<p>802.11n is the latest wireless networking specification for which there is equipment available to the consumer. It offers speeds up to 150Mbps, on par with a wired connection. Several issues must be understood in order to securely achieve those speeds, though.</p>
<p>First are the issues of interference and noise. Just as a closed door can muffle a sound, the conditions that surround your wireless router can dampen its signal. Place wireless routers in a central location, as high as safety and aesthetics will permit. Keep them well away from objects with metal surfaces such as filing cabinets. Avoid the use of cordless phones (cell phones are fine) and microwaves when performing activities that require high bandwidth since they create noise on the same frequencies as the wireless network.</p>
<p>Other problems are with bandwidth theft and network intrusion. Since wireless networks must broadcast in the same fashion as a radio station, anyone with the proper technology can listen to the network&#8217;s traffic. Wireless encryption is required to protect the information that travels between a wireless device and router. Wireless network security prevents unauthorized users from getting easy access to an Internet connection or computers and devices on a home network.</p>
<p>Finally, older wireless devices may simply lack the required bandwidth and communication abilities to take advantage of modern wireless routers. In most cases, a laptop can be upgraded, but an older consumer device may not provide that luxury. If a device does not support 802.11n speeds and security protocols, having an &#8220;n&#8221; router alone won&#8217;t improve your Internet experience.</p>
<p>Wireless networking poses many challenges in the realms of connectivity, bandwidth and security. The convenience it provides comes at the expense of more complicated setup and installation requirements. Failure to respect those requirements invites disappointing performance, along with the potential for theft of service and data. Allow us to help with your home or business wireless needs.</p>
<p>R.O. Anderson Engineering offers various IT services, including installation and configuration of wireless networks. Go to <a title="http://www.roanderson.com/solutions/information-technology-solutions/" href="http://www.roanderson.com/solutions/information-technology-solutions/">http://www.roanderson.com/solutions/information-technology-solutions/</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/solutions/information-technology-solutions/home-wireless-visible-disappointmentinvisible-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison Avenue Streetscape Project &#8211; South Lake Tahoe, CA</title>
		<link>http://www.roanderson.com/what-we-do/site-development/harrison-avenue-streetscape-project-south-lake-tahoe-ca/</link>
		<comments>http://www.roanderson.com/what-we-do/site-development/harrison-avenue-streetscape-project-south-lake-tahoe-ca/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:27:45 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1828</guid>
		<description><![CDATA[Harrison Avenue is a small commercial corridor that parallels U.S. Highway 50 in the City of South Lake Tahoe, CA. The site is challenged with respect to providing adequate parking and access to serve existing businesses located along this corridor, along with drainage, erosion, snow removal and maintenance issues. The City has chosen R.O. Anderson to assist &#8230; <a href="http://www.roanderson.com/what-we-do/site-development/harrison-avenue-streetscape-project-south-lake-tahoe-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1831" title="San Francisco. Tallac (2)" src="http://www.roanderson.com/wp-content/uploads/2012/02/San-Francisco.-Tallac-2-300x225.jpg" alt="" width="300" height="225" />Harrison Avenue is a small commercial corridor that parallels U.S. Highway 50 in the City of South Lake Tahoe, CA. The site is challenged with respect to providing adequate parking and access to serve existing businesses located along this corridor, along with drainage, erosion, snow removal and maintenance issues. The City has chosen R.O. Anderson to assist them with addressing the challenges of the Harrison Avenue Streetscape Project.  The purpose of the project is to fulfill a number of strategic priorities, including:</p>
<p>•	vehicle, pedestrian and bicycle circulation,</p>
<p>•	design for a smooth interface with public transit,</p>
<p>•	public parking and parking for private businesses in a way that makes sense and supports the overall success of this business district; both during construction and as a permanent amenity to the district,</p>
<p>•	water quality through a district wide approach to storm-water conveyance and treatment that considers economic realities, smart use of limited space, aesthetics and community/public spaces,</p>
<p>•	visual quality through the implementation of a cohesive and comprehensive district-wide streetscape design,</p>
<p>•	upon the public/private partnership opportunity for this district and create an innovative/successful template for future projects in the City,</p>
<p>•	upon the ability to attract, retain and expand business opportunities in the Harrison Avenue business district</p>
<p>•	the ability for this business district to compliment the improvements underway on  Highway 50, Campground at the Lake, and Lake Commons, and</p>
<p>•	upon the juxtaposition and quality of public spaces creating a sense of place that is unique .</p>
<p>The project team is providing a number of important documents to assist in the construction of this important project, including CEQA/TRPA compliance documentation, civil, landscape and electrical plans and related construction documents, SWPPP plans and permits, regional stormwater analysis, Business Improvement District analysis, topographic surveying, and public outreach are just some of the tasks our team is performing on behalf of the City. We understand how important the City sees a transparent process will be to the success of this project.  The number of potential stakeholders, property owners, business owners, agencies and City departments dictate the need for clear lines of communication concise project updates on a regular basis. A transparent process also includes the ability of interested parties to engage in the process, know when and how they can do this and understand how their engagement will inform the outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/site-development/harrison-avenue-streetscape-project-south-lake-tahoe-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Fork Ranch Trails Master Plan &#8211; The Nature Conservancy</title>
		<link>http://www.roanderson.com/what-we-do/landscape-architecture/river-fork-ranch-trails-master-plan-the-nature-conservancy/</link>
		<comments>http://www.roanderson.com/what-we-do/landscape-architecture/river-fork-ranch-trails-master-plan-the-nature-conservancy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:53:14 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1819</guid>
		<description><![CDATA[Located on the historic 800-acre River Fork Ranch near Genoa Nevada, the River Fork Ranch project, lead by The Nature Conservancy, included the planning and design of a five-phase trail system with the goal of providing educational and active opportunities for the general public while maintaining minimal disruption to the sustainable agriculture, and restored native &#8230; <a href="http://www.roanderson.com/what-we-do/landscape-architecture/river-fork-ranch-trails-master-plan-the-nature-conservancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1820" title="River Fork Trails" src="http://www.roanderson.com/wp-content/uploads/2012/02/River-Fork-Trails-213x300.jpg" alt="" width="213" height="300" />Located on the historic 800-acre River Fork Ranch near Genoa Nevada, the River Fork Ranch project, lead by The Nature Conservancy, included the planning and design of a five-phase trail system with the goal of providing educational and active opportunities for the general public while maintaining minimal disruption to the sustainable agriculture, and restored native wetlands, floodplain, water ways, and habitats The Nature Conservancy practices on the site.</p>
<p>R.O. Anderson was engaged to prepare a master plan for the trail system, as well as the design documents necessary for construction, permitting, and construction bid process.  Due to funding restrictions, only Phase 1 of construction has moved forward at this time. R.O. Anderson prepared the topographical survey for design for the project. The project’s features includes an extensive trail system to provide access to a variety of natural points of interest provided by the site, including public access to the Carson River, an ADA compliant outdoor interpretive addition to the existing Whit Hall Interpretive Center, featuring a path, signage, planting areas, and boardwalks, and providing key connection points to several future off site trailhead locations all while working to minimize the project footprint thorough the use of existing, recycled, and natural materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/landscape-architecture/river-fork-ranch-trails-master-plan-the-nature-conservancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine to Park Path: City of Bishop, CA</title>
		<link>http://www.roanderson.com/what-we-do/planning/pine-to-park-path-city-of-bishop-ca/</link>
		<comments>http://www.roanderson.com/what-we-do/planning/pine-to-park-path-city-of-bishop-ca/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:44:01 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[TE Funds]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1810</guid>
		<description><![CDATA[CEQA/NEPA Compliance with TE Grant Funding: The City of Bishop is a small, incorporated town located within the Owens Valley portion of Inyo County. In 2009, R.O. Anderson was selected to assist the City in preparing environmental and final design documents for a 1,000 foot long multi-modal trail connecting the City’s park to an adjacent &#8230; <a href="http://www.roanderson.com/what-we-do/planning/pine-to-park-path-city-of-bishop-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1811" title="Pine to Park Path" src="http://www.roanderson.com/wp-content/uploads/2012/02/Pine-to-Park-Path.jpg" alt="" width="297" height="317" />CEQA/NEPA Compliance with TE Grant Funding: </strong>The City of Bishop is a small, incorporated town located within the Owens Valley portion of Inyo County. In 2009, R.O. Anderson was selected to assist the City in preparing environmental and final design documents for a 1,000 foot long multi-modal trail connecting the City’s park to an adjacent neighborhood. Since Federal Transportation Enhancement funds were being utilized (Caltrans is the pass-through agency for the grant), it was necessary to prepare documentation to satisfy both CEQA and NEPA.  R.O. Anderson served as the overall project manager.  Working with environmental sub consultants to perform the required special studies and environmental documents, R.O Anderson, JBR Environmental and RMT, Inc. prepared the CEQA Initial Study in compliance with CEQA and a Categorical Exclusion with Studies for the purpose of NEPA compliance.  The preparation of the Initial Study included consultation with responsible agencies, assessment of potential impacts to biological and cultural resources, field verification of potential impacts regarding wetlands and sensitive plant species and development of proposed mitigation and monitoring program for the project. Special studies conducted as a result of NEPA included a Visual Impact Assessment and Land Use and Community Impact Assessment Memorandum. R.O. Anderson conducted a public information campaign, conducted a public workshop regarding the proposed trail, collected comments received at the workshop and assisted in preparing the final Initial Study, the Notice of Intent to Adopt a Negative Declaration and the Notice of Determination regarding the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/planning/pine-to-park-path-city-of-bishop-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Slough Flood Hydraulics Study</title>
		<link>http://www.roanderson.com/what-we-do/hydrologyhydraulics/martin-slough-flood-hydraulics-study/</link>
		<comments>http://www.roanderson.com/what-we-do/hydrologyhydraulics/martin-slough-flood-hydraulics-study/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:33:41 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Hydrology/Hydraulics]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hydrology and Hydraulics]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1802</guid>
		<description><![CDATA[The number of proposed projects along Martin Slough and post-FIRM changes to the Martin Slough floodplain were such that Douglas County, Nevada engineers determined that updated maps of the regulatory floodplain for Martin Slough were necessary. Martin Slough is a distributary of East Fork Carson River and receives flows from East Fork Carson River (through &#8230; <a href="http://www.roanderson.com/what-we-do/hydrologyhydraulics/martin-slough-flood-hydraulics-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1803" title="Martin Slough Study" src="http://www.roanderson.com/wp-content/uploads/2012/02/Martin-Slough-Study.jpg" alt="" width="308" height="477" />The number of proposed projects along Martin Slough and post-FIRM changes to the Martin Slough floodplain were such that Douglas County, Nevada engineers determined that updated maps of the regulatory floodplain for Martin Slough were necessary. Martin Slough is a distributary of East Fork Carson River and receives flows from East Fork Carson River (through Cottonwood Slough) and from shallow Pine Nut Creek flows during extreme hydrologic events. The critical event is considered to be a cloudburst hydrologic event in the Pine Nut Mountains over the Pine Nut Creek watershed. Flows leave the mountains and are distributed over the valley floor as sheet flow or shallow overland flow and enter Martin Slough near the upstream end of the drainageway just north from Toler Avenue.</p>
<p>The original mapping was done for the Federal Emergency Management Agency (FEMA) by a contractor, probably the Sacramento District of the U.S. Army Corps of Engineers (USACE). The modeling was completed using the USACE HEC-2 steady-state, gradually-varied, water-surface profile model using cross sections collected by field surveying. Effective model cross sections were separated by distances of about 4,000–5,000 feet, too far apart for detailed hydraulic modeling. The topographic mapping used to delineate the floodplain was constructed using aerial topographic methods with a contour interval of five feet, greater than the current two-foot standard. A number of floodplain features were absent from the effective model. Subsequent to floodplain mapping adoption, a number of changes were effected to the floodplain, including addition of crossings (Gilman Avenue, Lucerne Street, Monte Vista Drive), modification of two crossings (U.S. 395 and Buckeye Road), and numerous developments adjacent to the drainageway.</p>
<p>Existing conditions were such that a significant fraction of the base flood discharge is diverted by U.S. 395 north along the east side of the highway. This represents a substantial difference from the formulation of the original modeling. R.O. Anderson was contracted to develop an existing conditions model and prepare a Letter of Map Revision for the study reach. The project was amended to include an approximate analysis of the reach downstream from U.S. 395 to East Fork Carson River.</p>
<p>LiDAR topography supplemented with field surveys was used to develop a suite of models of Martin Slough. The suite of models included an existing conditions model (as well as a duplicate effective model) using more than 80 cross sections for the analysis. The project culminated with reports and applications for a Letter of Map Revision.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/hydrologyhydraulics/martin-slough-flood-hydraulics-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Review of Flood Insurance Study</title>
		<link>http://www.roanderson.com/what-we-do/hydrologyhydraulics/technical-review-of-flood-insurance-study/</link>
		<comments>http://www.roanderson.com/what-we-do/hydrologyhydraulics/technical-review-of-flood-insurance-study/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:04:30 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Hydrology/Hydraulics]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hydrology and Hydraulics]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1793</guid>
		<description><![CDATA[The provisional flood insurance study (FIS) and associated Flood Insurance Rate Maps (FIRMs) were received by Douglas County, Nevada in April 2008. Proposed changes to significant portions of the regulatory floodplain resulted in concern among many private citizens. As a result, R.O. Anderson was retained to perform a technical review of the methods used to &#8230; <a href="http://www.roanderson.com/what-we-do/hydrologyhydraulics/technical-review-of-flood-insurance-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The provisional flood insurance study (FIS) and associated Flood Insurance Rate Maps (FIRMs) were received by Douglas County, Nevada in April 2008. Proposed changes to significant portions of the regulatory floodplain resulted in concern among many private citizens. As a result, R.O. Anderson was retained to perform a technical review of the methods used to revise the FIS and the FIRMs. As a part of the FEMA review, five watersheds along the eastern side of Carson Valley were restudied. The hydrology developed for those watersheds included a set of HEC-HMS models “calibrated” using regional regression equations. The datasets that comprise the foundation for development of these regression equations included little data from watersheds in the Pine Nut Mountains, where the five eastern Carson Valley watersheds originate. In addition, the standard error of estimate was approximately 100 percent. The standard error of estimate for regional regression equations is usually between 30 and 40 percent. As a result, the conclusions of the provisional FIS hydrologic analysis were challenged because the models were calibrated with regression equations that had substantial uncertainty and were based on data not taken in the vicinity affected by the outcome of the hydrologic analysis.</p>
<p>A complex two-dimensional hydrodynamic model was used by the FEMA contractor to analyze shallow flows over the valley floor. The model was uncalibrated and no convergence test was performed. The conclusions of the hydraulic modeling were challenged on the basis of a lack of understanding of the application of the numerical method in the context of a complex hydraulic system. The lack of convergence testing and not including hydraulic structures (such as culverts) was an omission that would result in significant differences to the floodplain delineation. Conservation of mass in the model application was not achieved.</p>
<p>The floodplain boundary adjustments reflected in the provisional FIRMs were substantial. A review of the floodplain boundaries determined that the AE zone boundaries did not comply with FEMA 38 floodplain boundary accuracy standards for three panels of the provisional FIRMs that were available for detailed comparison.</p>
<p>A report was developed and submitted to Douglas County, Nevada. The purpose of the report was to document the findings of the R.O. Anderson review for submission to FEMA as part of their public-review process. The results of the submission of materials to FEMA are not known at this time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/hydrologyhydraulics/technical-review-of-flood-insurance-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muller Parkway/Pinenut Road Realignment</title>
		<link>http://www.roanderson.com/what-we-do/infrastructure/muller-parkwaypinenut-road-realignment/</link>
		<comments>http://www.roanderson.com/what-we-do/infrastructure/muller-parkwaypinenut-road-realignment/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:12:02 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[roadway]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1764</guid>
		<description><![CDATA[Roadway realignment and Roundabout &#8211; In 2007 the functional classification of the master planned roadway, Muller Parkway, was upgraded from a major collector to a minor arterial in the Douglas County Transportation Plan. Later in that year, Douglas County adopted a revision to the Douglas County Design Criteria and Improvement Standards (Design Manual), which required &#8230; <a href="http://www.roanderson.com/what-we-do/infrastructure/muller-parkwaypinenut-road-realignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="aligncenter size-large wp-image-1765" title="SAMSUNG" src="http://www.roanderson.com/wp-content/uploads/2012/02/Muller-1-1024x768.jpg" alt="" width="608" height="457" />Roadway realignment and Roundabout</strong> &#8211; In 2007 the functional classification of the master planned roadway, Muller Parkway, was upgraded from a major collector to a minor arterial in the Douglas County Transportation Plan.  Later in that year, Douglas County adopted a revision to the Douglas County Design Criteria and Improvement Standards (Design Manual), which required separation of collector and arterial roadway intersections to be a minimum distance of 1,320 feet.  This resulted in an inconsistency between the Transportation Plan for the Pinenut Road/Muller Parkway intersection and the Design Manual’s traffic requirements.</p>
<p>Peri Enterprises retained R.O. Anderson to prepare an amendment to the Transportation Plan in order to correct this inconsistency.  The amendment included the relocation of Pinenut Road (a master planned collector road) as it intersected with Muller Parkway, as well as, an amendment to the Trails Plan consistent with the realigned roads, and to adjacent land uses.</p>
<p>Following approval by the Douglas County Board of Commissioners, R.O. Anderson designed the project and prepared the plans, technical specifications, and cost estimates for Peri Enterprises who will both dedicate and construct these regional road improvements.  Design considerations included re-alignment of Pinenut Road further to the north to allow for adequate vehicle stacking on Muller Parkway; design of the storm drain system to accommodate these improvements and existing flows from the historically agricultural project area; abandonment of approximately 1,250 lineal feet of the existing Pinenut Road north of the intersection with U.S. Highway 395; removal of the existing asphalt concrete (AC) roadway; design of a roundabout at the intersection of Muller and Pinenut Road; and the design of the new AC roadway with lighting, curb and gutters, water, sewer, storm drain, sidewalk and bike path improvements.</p>
<p>The project is now well under construction with an anticipated completion date of Spring 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/infrastructure/muller-parkwaypinenut-road-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonanza Park &#8211; South Lake Tahoe</title>
		<link>http://www.roanderson.com/what-we-do/site-development/bonanza-park-south-lake-tahoe/</link>
		<comments>http://www.roanderson.com/what-we-do/site-development/bonanza-park-south-lake-tahoe/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:55:47 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
