<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RO Anderson</title>
	<atom:link href="http://www.roanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roanderson.com</link>
	<description>Creative people providing cost effective solutions for our clients</description>
	<lastBuildDate>Tue, 01 May 2012 18:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4/30/2012: Hazard Mitigation Planning Subcommittee</title>
		<link>http://www.roanderson.com/knowledge-media/events/9032011-south-lake-tahoe-office-grand-opening/</link>
		<comments>http://www.roanderson.com/knowledge-media/events/9032011-south-lake-tahoe-office-grand-opening/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:00:42 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1327</guid>
		<description><![CDATA[R.O. Anderson&#8217;s Stephanie Hicks, AICP, will be present with other staff members at the Hazard Mitigation Planning Subcommittee meeting in Nevada.]]></description>
			<content:encoded><![CDATA[<p>R.O. Anderson&#8217;s Stephanie Hicks, AICP, will be present with other staff members at the Hazard Mitigation Planning Subcommittee meeting in Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/knowledge-media/events/9032011-south-lake-tahoe-office-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/10/2012: Hazard Mitigation Planning Workshop</title>
		<link>http://www.roanderson.com/knowledge-media/events/05102012-hazard-mitigation-planning-workshop/</link>
		<comments>http://www.roanderson.com/knowledge-media/events/05102012-hazard-mitigation-planning-workshop/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:56:24 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2075</guid>
		<description><![CDATA[R.O. Anderson&#8217;s Stephanie Hicks, AICP, will be present at the Hazard Mitigation Planning Workshop in Sparks, Nevada.]]></description>
			<content:encoded><![CDATA[<p>R.O. Anderson&#8217;s Stephanie Hicks, AICP, will be present at the Hazard Mitigation Planning Workshop in Sparks, Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/knowledge-media/events/05102012-hazard-mitigation-planning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/17/2012: California Financing Coordinating Committee</title>
		<link>http://www.roanderson.com/uncategorized/05172012-california-financing-coordinating-committee/</link>
		<comments>http://www.roanderson.com/uncategorized/05172012-california-financing-coordinating-committee/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:10:17 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2081</guid>
		<description><![CDATA[R.O. Anderson&#8217;s Stephanie Hicks, AICP, will attend the CFCC in Sacramento, CA.]]></description>
			<content:encoded><![CDATA[<p>R.O. Anderson&#8217;s Stephanie Hicks, AICP, will attend the CFCC in Sacramento, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/uncategorized/05172012-california-financing-coordinating-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/22-24/2012: Tahoe Science Consortium</title>
		<link>http://www.roanderson.com/knowledge-media/events/0522-242012-tahoe-science-consortium/</link>
		<comments>http://www.roanderson.com/knowledge-media/events/0522-242012-tahoe-science-consortium/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:01:57 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2086</guid>
		<description><![CDATA[R.O. Anderson&#8217;s Coleen Shade, AICP, LEED ap and David Thompson, P.E., PhD will be attending this event in Incline Village, Nevada.]]></description>
			<content:encoded><![CDATA[<p>R.O. Anderson&#8217;s Coleen Shade, AICP, LEED ap and David Thompson, P.E., PhD will be attending this event in Incline Village, Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/knowledge-media/events/0522-242012-tahoe-science-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shady Lane</title>
		<link>http://www.roanderson.com/what-we-do/best-management-practices-bmps/shady-lane-2/</link>
		<comments>http://www.roanderson.com/what-we-do/best-management-practices-bmps/shady-lane-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:20:35 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[Erosion Control]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2003</guid>
		<description><![CDATA[Tahoe Regional Planning Agency (TRPA) issued an order to the Owner requiring that the nine acre site comply with TRPA’s BMP Retrofit program. The Owner turned to R.O. Anderson Engineering for assistance with the design, permitting and construction management of the project. The Shady Lane project included nine acres of mainly industrial use (highly impervious) &#8230; <a href="http://www.roanderson.com/what-we-do/best-management-practices-bmps/shady-lane-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1996" title="Shady 3" src="http://www.roanderson.com/wp-content/uploads/2012/03/Shady-3-e1332371756921.jpg" alt="" width="588" height="211" /></p>
<p>Tahoe Regional Planning Agency (TRPA) issued an order to the Owner requiring that the nine acre site comply with TRPA’s BMP Retrofit program.  The Owner turned to R.O. Anderson Engineering for assistance with the design, permitting and construction management of the project.  The Shady Lane project included nine acres of mainly industrial use (highly impervious) on 15 separate parcels.</p>
<p>Our services included performing a topographic survey of the nine acre site which documented the location of the existing buildings, impervious area, trees and other physical features.  Using the survey as a base we prepared the improvement plans to capture, treat and infiltrate the 20 year, one hour rainfall event as TRPA’s standards require.  Our efforts included a preparation of a technical drainage study and estimated cost of construction as well as permitting of the improvement plans through both TRPA and Douglas County.  The improvement plans themselves consisted of demolition, temporary erosion control, site, grading and construction details.</p>
<p>The project was complicated by several factors including working adjacent to a Nevada Department of Transportation highway, limited area to provide stormwater infiltration, the number and location of existing trees and utilities.  During construction a large sanitary sewer force main was uncovered that was not known to exist and we had to negotiate a design with Kingsbury General Improvement District (who maintains the utility) that would not impact the force main.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/best-management-practices-bmps/shady-lane-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Way Water Quality Improvement Project</title>
		<link>http://www.roanderson.com/what-we-do/best-management-practices-bmps/warrior-way-water-quality-improvement-project/</link>
		<comments>http://www.roanderson.com/what-we-do/best-management-practices-bmps/warrior-way-water-quality-improvement-project/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:16:58 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Project]]></category>
		<category><![CDATA[Tahoe Basin]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2036</guid>
		<description><![CDATA[The Warrior Way Water Quality Improvement Project (Warrior Way WQIP) was designed to address erosion control and water quality issues along Warrior Way as designated by the Tahoe Regional Planning Agency (TRPA) Environmental Improvement Program Project #10173. R.O. Anderson successfully assisted Douglas County in securing a total of $1.09 million in grant funding from Nevada &#8230; <a href="http://www.roanderson.com/what-we-do/best-management-practices-bmps/warrior-way-water-quality-improvement-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2037" title="Warrior Way" src="http://www.roanderson.com/wp-content/uploads/2012/03/Warrior-Way.jpg" alt="" width="593" height="210" /></p>
<p>The Warrior Way Water Quality Improvement Project (Warrior Way WQIP) was designed to address erosion control and water quality issues along Warrior Way as designated by the Tahoe Regional Planning Agency (TRPA) Environmental Improvement Program Project #10173.  R.O. Anderson successfully assisted Douglas County in securing a total of $1.09 million in grant funding from Nevada State Lands and US Forest Service for this project located in the Lake Tahoe Basin.  Subsequent to the grant award, R.O. Anderson was retained to assist with the project planning, design, and management.</p>
<p>During the planning  phase of the project, R.O. Anderson staff performed an existing conditions analysis which investigated and described the physical and environmental characteristics of the project and project vicinity that were relevant to the design of the project.  R.O. Anderson personnel supervised the Pollutant Load Reduction Model (PLRM) and continuity analysis through a local sub-consultant.  The information collected and analyzed provided the Technical Advisory Committee (TAC) and other stakeholders with a clear representation and analysis of existing conditions and their relationship to or impact on water quality.   As a result of the analysis, the project scope was modified to focus on keeping Douglas County right-of-way flows out of the Douglas County School District BMP’s and from entering NDOT right-of-way.</p>
<p>Our survey department performed a topographical survey, coordinated with an aerial photography company to set the panels and complete aerial mapping, and performed analysis of the public road right-of-way. R.O. Anderson personnel regulary attended and coordinated TAC meetings with project partners and coordinated the environmental review including required the geotechnical report and noxious weed survey.   Our staff worked closely with the Douglas County Engineer to evaluate and design a system and management plan in order to treat the urban storm water run-off generated  in this area.  The project design included measures to stabilize source erosion areas such as road shoulders and cut slopes as well as the capture and treatment of storm water generated from Warrior Way.  A combination of revegetation, rock rip-rap, vehicle barriers, and curb and gutter will be installed in addition to conveyance features to direct storm water to infiltration areas located on Douglas County properties.</p>
<p>The Warrior Way WQIP is scheduled for construction in the summer of 2012.  Project partners included Douglas County, Nevada Division of State Lands, Nevada Division of Environmental Protection, Nevada Department of Transportation, USFS – Lake Tahoe Basin Management Unit, Tahoe Regional Planning Agency, Douglas County School District, and Nevada Tahoe Conservation District.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/best-management-practices-bmps/warrior-way-water-quality-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Hill Mall</title>
		<link>http://www.roanderson.com/what-we-do/best-management-practices-bmps/round-hill-mall/</link>
		<comments>http://www.roanderson.com/what-we-do/best-management-practices-bmps/round-hill-mall/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:13:29 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Tahoe Basin]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2033</guid>
		<description><![CDATA[The Round Hill Square Shopping Center consisted of 118,000 Square Foot of commercial floor area on an approximately 11.5 Acre site located at the intersection U.S. Highway 50 and Elks Point Road in Zephyr Cove, Nevada. The mix of uses included a grocery store, restaurants, office space and government buildings. R.O. Anderson Engineering was retained &#8230; <a href="http://www.roanderson.com/what-we-do/best-management-practices-bmps/round-hill-mall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2034" title="RH Mall" src="http://www.roanderson.com/wp-content/uploads/2012/03/RH-Mall.jpg" alt="" width="615" height="193" /></p>
<p>The Round Hill Square Shopping Center consisted of 118,000 Square Foot of commercial floor area on an approximately 11.5 Acre site located at the intersection U.S. Highway 50 and Elks Point Road in Zephyr Cove, Nevada.  The mix of uses included a grocery store, restaurants, office space and government buildings.  R.O. Anderson Engineering was retained to assist with the overall civil site design, project entitlement and permitting assistance through both Douglas County and the Tahoe Regional Planning Agency (TRPA).</p>
<p>This was a large and complicated project requiring close coordination with the Owner, review agencies and multiple professional sub-consultants to ensure it was successful.  Our services included topographic survey, coverage mapping, preparation of civil improvement plans, design of Best Management Practices to ensure run-off compliance with TRPA and County standards, assistance with encroachment permitting, entitlement and permitting assistance and assistance during construction.</p>
<p>In addition to the normal challenges associated with a project of this magnitude the amount of existing trees that needed to be designed around made things particularly challenging.  The site also had significant topographic relief which required a number of retaining walls and careful design of pedestrian access from the adjacent streets into the various buildings.  The topography also made design of the stormwater run-off extremely challenging since a number of large underground retention fields had to be placed on the sloping site (level) in and amongst the many existing trees.  Finally, the site was located in an extremely visible location which encouraged the numerous review agencies to take a particular interest in ensuring strict compliance with their codes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/best-management-practices-bmps/round-hill-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas County School District</title>
		<link>http://www.roanderson.com/what-we-do/best-management-practices-bmps/douglas-county-school-district/</link>
		<comments>http://www.roanderson.com/what-we-do/best-management-practices-bmps/douglas-county-school-district/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:08:56 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Tahoe Basin]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=2025</guid>
		<description><![CDATA[“…They have gone above and beyond the call of duty to service Douglas County School District, and we would be happy to refer them…” ~ Holly Luna Since May 1989, R.O. Anderson has assisted Douglas County School District with nearly all of their civil engineering and land surveying requirements. These services have included complete design, &#8230; <a href="http://www.roanderson.com/what-we-do/best-management-practices-bmps/douglas-county-school-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2026" title="DCSD" src="http://www.roanderson.com/wp-content/uploads/2012/03/DCSD.jpg" alt="" width="643" height="237" /></p>
<p><em>“…They have gone above and beyond the call of duty to service Douglas County School District, and we would be happy to refer them…” ~ Holly Luna</em></p>
<p>Since May 1989, R.O. Anderson has assisted Douglas County School District with nearly all of their civil engineering and land surveying requirements.  These services have included complete design, environmental permitting and project management of an extensive list of construction and capital improvement projects.  Management responsibilities have included development of plans and specifications, oversight of the bidding process and pre-construction meetings, review of construction schedules, resolution of field issues, management of payment and bond release requests, and coordination of change orders.  During the permitting process, R.O. Anderson has been responsible to apply for and obtain the requisite permits of numerous state and local agencies, including TRPA, Douglas County, East Fork Fire, Tahoe-Douglas Fire and Nevada Division of Health.</p>
<p>Recent projects performed for Douglas County School District include:</p>
<ul>
<li>Best Management Practices (BMPs) at each Lake Tahoe school site, in compliance with TRPA mandates</li>
<li>District-wide annual pavement maintenance project</li>
<li>Douglas High School all-weather track and football field, a high profile project estimated to cost over $2 million</li>
</ul>
<p>Through the years, R.O. Anderson has worked extensively with two different Directors of Business Services, both of whom have held our company in high regard.  Ms. Luna, the current director, was kind enough recently to write a reference letter on our behalf.  In that letter, she provided a comprehensive summary of our relationship.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/best-management-practices-bmps/douglas-county-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Rollercoaster of Funding Infrastructure Projects</title>
		<link>http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/</link>
		<comments>http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Stephanie Hicks</dc:creator>
				<category><![CDATA[Grant Funding Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Civil Infrastructure Project]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Mitigation Project]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grant Project]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1932</guid>
		<description><![CDATA[Anticipation, nausea, trepidation, and excitement!  If I have learned anything, there are no guarantees in grant writing.  This has become even more evident in regards to grant funding amidst the continuing state and federal budget woes. On February 7th, I attended the Nevada Hazard Mitigation Planning Committee Meeting only to learn that yet another funding &#8230; <a href="http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1938" href="http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/attachment/roller-coaster/"><img class="alignleft size-medium wp-image-1938" title="Roller Coaster" src="http://www.roanderson.com/wp-content/uploads/2012/02/Roller-Coaster-200x300.jpg" alt="" width="200" height="300" /></a>Anticipation, nausea, trepidation, and excitement!  If I have learned anything, there are no guarantees in grant writing.  This has become even more evident in regards to grant funding amidst the continuing state and federal budget woes.</p>
<p>On February 7<sup>th</sup>, I attended the Nevada Hazard Mitigation Planning Committee Meeting only to learn that yet another funding program has been cut from the federal budget.  In FY 2012 FEMA’s National Pre-disaster Mitigation Fund was reduced from $49.9 Million in FY 2011 to $35.5 Million.  However, the FY 2013 budget proposes to completely eliminate funding for the Pre-disaster Mitigation Program.  While there are other programs that some mitigation activities are eligible under, funding to reduce or eliminate long-term risks to public infrastructure will now only be available through post disaster assistance under a Presidential major disaster declaration. This is a disappointing blow to those committed to breaking the damage/repair cycle to critical public infrastructure caused by natural disasters and their effects.</p>
<p>On the flipside of this rollercoaster, six months earlier than expected the Department of Transportation has announced the availability of $500 Million in funding for the National Infrastructure Investments program.  Although not identical to previous TIGER Discretionary Grants, the program will continue to be referred to as TIGER 4.  Pre-applications are due by February 20, 2011 with full applications due March 19, 2011.  The purpose of the TIGER program is to invest in road, rail, transit, and port projects that have a significant impact on the Nation, a metropolitan area or a region.  DOT program goals include providing infrastructure that makes communities more livable and sustainable, strengthening the economy by creating jobs, and providing innovative ways to save on construction costs. This program appears to have picked up momentum and hopefully will provide for greater infrastructure investment for years to come.</p>
<p>As for what’s around the next bend, who knows!  But hold on as I am sure it will be a wild ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/uncategorized/riding-the-rollercoaster-of-funding-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Modeling of Cottonwood Slough for Douglas County Community and Senior Center Site Location</title>
		<link>http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/</link>
		<comments>http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:40:03 +0000</pubDate>
		<dc:creator>ROA</dc:creator>
				<category><![CDATA[Hydrology/Hydraulics]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Hydrology and Hydraulics]]></category>

		<guid isPermaLink="false">http://www.roanderson.com/?p=1859</guid>
		<description><![CDATA[Using guidance provided by Douglas County personnel and their architectural consultants, R.O. Anderson adjusted the FLO- 2D model to block out cells impacted by the proposed structure and filled are of the parking lot.   Using the revised bathymetry, the model was operated and results extracted.  R.O. Anderson determined that a northwest-southeast orientation of the long &#8230; <a href="http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1867" title="Cottonwood Senior" src="http://www.roanderson.com/wp-content/uploads/2012/02/Cottonwood-Senior1-e1328740784191.jpg" alt="" width="400" height="249" /></p>
<p>Using guidance provided by Douglas County personnel and their architectural consultants, R.O. Anderson adjusted the FLO- 2D model to block out cells impacted by the proposed structure and filled are of the parking lot.   Using the revised bathymetry, the model was operated and results extracted.  R.O. Anderson determined that a northwest-southeast orientation of the long dimension of the footprint results in less impact on the Cottonwood Slough than a more north-south orientation.  However, potential impact to the floodplains of the Cottonwood Slough and Martin Slough was such that a rise in base flood elevation of about 0.1 feet could occur to those structures downstream from the site and adjacent to Lampe Park.  Because these structures are impacted by the effective SFHA, no increase in water-surface elevation is permitted by FEMA.</p>
<p>R.O. Anderson analyzed several potential alternatives that could be used to mitigate the downstream impacts on the Cottonwood Slough/Martin Slough floodplain and presented these findings in a report to the Douglas County Parks Department.   A more thorough analysis will be required to prepare an application for a CLOMR based on the selected alternative in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roanderson.com/what-we-do/hydrologyhydraulics/hydraulic-modeling-of-cottonwood-slough-for-douglas-county-community-and-senior-center-site-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

